Details
Naughtvind Pants keep legs comfortable, even on the coldest adventures. Made of stretchy, breathable, wind- and water-resistant material, they’re warm and dry while pedaling in any conditions. Features such as ventilation, reflective accents, and an adjustable waist add functionality for a pant that’s well-suited to any winter ride.
- Bike-focused design with high rear waist and articulated knees for riding comfort
- Made with recycled materials
- Water- and wind-resistant shell material stretches as you move
- Fleece-lined thigh offers protection from extreme wind and cold
- Two ventilation areas for dumping excess heat
- Adjustable waist for dialing in fit
- Fits over bibs for easy layering
- Reflective accents for safety
- Adjustable ankle for boot-compatible fit
- Available in Women’s (fitted) and Men’s (straighter) cuts
| Size | XS | S | M | L | XL | XXL |
|---|---|---|---|---|---|---|
| Chest | 31–33 | 33–35" | 35–37" | 37–39" | 39–41" | 41–43" |
| Waist | 25–28 | 28–31 | 31–34 | 34–37 | 37–40 | 40–43 |
| Hip | 35–36 | 38–39 | 41–42 | 44–45 | 47–48 | 50–51 |
| Inseam | 30 | 31 | 32 | 32.5 | 33 | 33 |
| Sleeve | 31 | 31.5 | 32 | 32.5 | 33 | 33 |
Part Numbers
| Option | UPC | MPN |
|---|---|---|
| Black / X-Small | 708752503717 | AB2788A |
| Black / Small | 708752503731 | AB2789A |
| Black / Medium | 708752503755 | AB2790A |
| Black / Large | 708752503779 | AB2791A |
| Black / X-Large | 708752503793 | AB2792A |
| Black / XX-Large | 708752503816 | AB2793A |
